<?xml version="1.0" encoding="ISO-8859-1" ?><rss version="2.0">
					<channel>
						<title>Pele Mountain Resources</title>
						<link>http://www.pelemountain.com</link>
						<description>FOCUSED ON DEVELOPMENT OF RARE EARTHS AND URANIUM IN A PROVEN CANADIAN MINING CAMP</description>
<item>
				<title>Pele Mountain Closes Highland Project Sale Agreement; Will Focus on Eco Ridge Mine Rare Earths and Uranium Project</title>
				<link>http://www.pelemountain.com/news/051512_Pele Mountain Closes Highland Project Sale Agreement Will Focus on Eco Ridge Mine Rare Earths and Uranium Project.pdf</link>
				<pubDate>Tue, 15 May 2012 09:08:00 -0400</pubDate>
			</item><item>
				<title>Pele Mountain Announces Updated Preliminary Economic Assessment for Eco Ridge Mine Rare Earths and Uranium Project with $2.16-Billion Pre-Tax Cash Flow, $1.02-Billion NPV (10% Discount Rate), 50% IRR</title>
				<link>http://www.pelemountain.com/news/04162012_Pele Mountain Announces Updated Preliminary Economic Assessment for Eco Ridge Mine Rare Earths and Uranium Project.pdf</link>
				<pubDate>Mon, 16 Apr 2012 07:01:00 -0400</pubDate>
			</item><item>
				<title>Pele Mountain Enters Agreement to Acquire Rare Earth Mining Claims Surrounded by Molycorp, 1800 Metres from the Mountain Pass Mine</title>
				<link>http://www.pelemountain.com/news/030612_Pele Mountain Enters Agreement to Acquire Rare Earth Mining Claims Surrounded by Molycorp 1800 Metres form the Moountain Pass Mine.pdf</link>
				<pubDate>Tue, 06 Mar 2012 08:59:00 -0500</pubDate>
			</item><item>
				<title>Updated Preliminary Economic Assessment on Schedule for Q1 2012 Delivery at Pele′s Eco Ridge Mine Rare Earths and Uranium Project</title>
				<link>http://www.pelemountain.com/news/01312012 - Updated Preliminary Economic Assessment on Schedule for Q1 2012 Delivery at Pele Eco Ridge Mine Rare Earths and Uranium Project.pdf</link>
				<pubDate>Tue, 31 Jan 2012 10:38:00 -0500</pubDate>
			</item><item>
				<title>Major Processing Design Improvements Boost Recovery of Critical Rare Earths at Pele Mountain′s Eco Ridge Mine Project</title>
				<link>http://www.pelemountain.com/news/GEMpr179_112311_DesignImprovementsforRecoversy_F.pdf</link>
				<pubDate>Wed, 23 Nov 2011 11:28:00 -0500</pubDate>
			</item><item>
				<title>Pele Mountain Announces Discovery of Continuous Rare Earths Mineralization over 140-Metre True Thickness at Eco Ridge</title>
				<link>http://www.pelemountain.com/news/101311_Pele Mountain Announces Discovery of Continuous Rare Earths Mineralization over 140Meter True Thickness at Eco Ridge.pdf</link>
				<pubDate>Thu, 13 Oct 2011 13:24:00 -0400</pubDate>
			</item><item>
				<title>Pele Mountain Drilling Expands Eco Ridge Deposit Northward, Demonstrates Significant Rare Earth Mineralization Outside of Main Conglomerate Bed</title>
				<link>http://www.pelemountain.com/news/091211_Pele Mountain Drilling Expands Eco Ridge Deposit Northward, Demonstrates Significant Rare Earth Mineralization Outside of Main Conglomerate Bed.pdf</link>
				<pubDate>Mon, 12 Sep 2011 07:01:00 -0400</pubDate>
			</item><item>
				<title>Pele Mountain Files Preliminary Economic Assessment for Eco Ridge, Providing Road Map to Sustainable Development of Low-Cost Rare Earths and Uranium Production at Elliot Lake, Ontario</title>
				<link>http://www.pelemountain.com/news/090711 Pele Files PEA For Eco Ridge-2.pdf</link>
				<pubDate>Wed, 07 Sep 2011 08:31:00 -0400</pubDate>
			</item><item>
				<title>Technology Metals Research identifies most viable critical rare earths projects</title>
				<link>http://www.pelemountain.com/news/mineweb.pdf</link>
				<pubDate>Thu, 18 Aug 2011 13:41:00 -0400</pubDate>
			</item><item>
				<title>Roger Payne Named Executive Vice-President at Pele Mountain</title>
				<link>http://www.pelemountain.com/news/072711_Roger Payne Named Executive Vice-President at Pele Mountain.pdf</link>
				<pubDate>Wed, 27 Jul 2011 10:19:00 -0400</pubDate>
			</item><item>
				<title>Pele Mountain Announces Preliminary Economic Assessment for Eco Ridge Mine Rare Earths and Uranium Project with $1.31-Billion Pre-Tax Cash Flow, $662-Million NPV (at 7.5% Discount Rate), 47% IRR</title>
				<link>http://www.pelemountain.com/news/GEMPEA07052011.pdf</link>
				<pubDate>Tue, 05 Jul 2011 07:11:00 -0400</pubDate>
			</item><item>
				<title>Pele Mountain Receives Mining Leases at Its Eco Ridge Mine Rare Earths and Uranium Project</title>
				<link>http://www.pelemountain.com/news/051711_Pele Mountain Receives Mining Leases at Its Eco Ridge Mine Rare Earths and Uranium Project.pdf</link>
				<pubDate>Tue, 17 May 2011 09:02:00 -0400</pubDate>
			</item><item>
				<title>Pele Mountain Commences Trading in the United States on OTCQX International</title>
				<link>http://www.pelemountain.com/news/Pele Mountain Commences Trading in the United States on OTCQX International-1.pdf</link>
				<pubDate>Tue, 03 May 2011 09:02:00 -0400</pubDate>
			</item></channel>
				</rss>
